The Countries which celebrated New Year 2023 first and last

The Countries which celebrated New Year 2023 first and last

People all over the world are bidding farewell to 2022 and changing the calendars on their walls to welcome 2023.

However, did you know that not everyone celebrates the New Year at the same time? Even while the countdown to 2022 begins just before midnight everywhere, not everyone rings in the New Year at the same time due to time zones.

A brief about the countries which celebrated New Year 2023 first and last

The New Year 2023 will be celebrated all over the world throughout the day. The following countries are the first and last to celebrate New Year:

Which country had the first New Year’s celebration?

Oceania is the first place in the world to welcome the New Year. Kiritimati Island is the first inhabited location to celebrate the New Year, with the New Year beginning at 10 a.m. GMT or 3:30 p.m. IST on December 31. Tonga, Samoa, and Kiribati, three small Pacific island nations, are the first to greet the New Year.

Which country has the most recent New Year’s celebrations?

The uninhabited islands of Howland and Baker Islands, close to the United States, are the last to ring in the New Year. On January 1, they will ring in the New Year at 12 p.m. GMT or 5:30 p.m. IST.

New Year’s Eve 2023

December 31 (as per GMT | IST):

  • New Zealand: 10:15 am GMT | 3:45 pm IST
  • Australia: 1 pm GMT | 6:30 pm IST
  • Japan, South Korea, and North Korea: 3 pm GMT | 8:30 pm IST
  • China, Philippines, and Singapore: 4 pm GMT | 9:30 pm IST
  • Bangladesh: 6 pm GMT | 11:30 pm IST
  • Nepal: 6:15 pm GMT | 11:45 pm IST
  • India and Sri Lanka: 6:30 pm GMT | 12:00 am IST
  • Pakistan: 7 pm GMT | 12:30 am IST
  • Germany, France, Italy, Belgium, and Spain: 11 pm GMT | 4:30 am IST
  • UK, Ireland, Iceland, Portugal: 12 am GMT | 5:30 am IST
  • January 1 (as per GMT | IST)
  • Brazil (some regions): 2 am GMT | 7:30 am IST
  • Argentina, Brazil (some regions), Chile, and Paraguay: 3 am GMT | 8:30 am IST
  • New York, Washington, Detroit: 5 am GMT | 10:30 am IST
  • Chicago: 6 am GMT | 11:30 am IST
  • Colorado and Arizona: 7 am GMT | 12:30 pm IST
  • Nevada: 8 am GMT | 1:30 pm IST
  • Alaska: 9 am GMT | 2:30 pm IST
  • Hawaii: 10 am GMT | 3:30 pm IST
  • American Samoa: 11 am GMT | 4:30 pm IST
  • Howland and Baker Islands: 12 pm GMT | 5:30 pm IST

Leave a Reply